GPU develop engine
Re-runs only from the first dirty stage, so sliders feel instant on full-resolution RAW.
MeraRAW is a Lightroom-class RAW editor with a local AI assistant that edits through your actual sliders — not a filter. Every move is visible, readable, and undoable.
Ask in plain language — "warm it up and lift the shadows" — and MeraRAW edits through the exact same controls you'd touch by hand. You see every move, and you can keep, tweak, or revert the whole batch in one click.
Re-runs only from the first dirty stage, so sliders feel instant on full-resolution RAW.
On-device subject and sky detection, plus radial, linear and brush masks — each with its own develop stack.
Your RAW never leaves the machine — the AI receives a small preview and your edit settings, never the original file.
Every example below is the AI working through the same controls and masks you'd use by hand. Pick a prompt, drag the divider.
Split-toned the shadows toward teal and pushed highlights warm, then added a filmic S-curve for contrast without clipping the sky.
Three things Lightroom can't do — because of how its AI and business model are built.
The full technical picture — what's inside the engine, every format it reads and writes, the tools it ships with, and how that stacks up against the rest of the field.
| Capability | MeraRAW | Lightroom | Capture One | Photoshop | Luminar Neo | RawTherapee | darktable |
|---|---|---|---|---|---|---|---|
| Platform & engine | |||||||
| Operating systems | macOS | Windows · macOS | Windows · macOS | Windows · macOS | Windows · macOS | Win · Mac · Linux | Win · Mac · Linux |
| Pricing | Free (beta) | Subscription | Paid / subscription | Subscription | Paid / subscription | Free · open source | Free · open source |
| GPU acceleration | ✓ Metal (wgpu) | ~ Some tools | ✓ OpenCL / Metal | ✓ | ✓ | ✕ CPU only | ✓ OpenCL |
| Render-graph caching | ✓ From first dirty stage | ~ | ~ | ~ | ~ | ~ | ✓ Pixel-pipe cache |
| Working color space | Linear Rec.2020 · 16-bit float · scene-referred | ProPhoto-based "Melissa" | Proprietary · 16-bit | Configurable · 16/32-bit | Proprietary | Float · selectable | Scene-referred (filmic / sigmoid) |
| Files in | |||||||
| RAW decode engine | rawler | Adobe Camera Raw | Proprietary | Adobe Camera Raw | Proprietary / libraw | RawSpeed / dcraw | RawSpeed |
| RAW formats | ✓ 20+ (ARW, CR2/3, NEF, DNG, RAF, ORF, RW2, PEF…) | ✓ Very wide | ✓ Wide (curated) | ✓ Very wide (ACR) | ✓ Wide | ✓ Very wide | ✓ Very wide |
| Non-RAW input (JPEG/TIFF/PNG) | Soon RAW-first | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Develop tools | |||||||
| White balance · Basic tone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tone curve (point + parametric) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8-band HSL / per-channel color | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3-way color-grading wheels | ✓ Oklab | ✓ | ✓ | ✓ | ~ | ✓ | ✓ Color balance rgb |
| Noise reduction · sharpening | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Camera calibration / profiles | ✓ Basic | ✓ | ✓ | ✓ | ~ | ✓ | ✓ |
| Crop & straighten | Soon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lens corrections · CA · vignetting | Soon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Perspective / geometry transform | Soon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heal / clone / retouch | Soon | ✓ | ✓ | ✓ Best in class | ✓ | ~ | ✓ |
| Masks & local adjustments | |||||||
| Radial · linear · brush masks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI subject mask (on-device) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ~ |
| AI sky mask (on-device) | ✓ | ✓ | ~ | ✓ | ✓ | ✕ | ✕ |
| Per-mask develop stack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI assistant | |||||||
| Plain-language editing → real sliders | ✓ Signature feature | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Readable, undoable AI edit log | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Deep-learning denoise | Soon Classic NR today | ✓ | ✓ | ✓ | ✓ | ✕ | ~ |
| Fully on-device / private | ✓ Preview-only upload | ~ Cloud features | ✓ | ~ Cloud / Firefly | ~ | ✓ No AI | ✓ |
| Library & workflow | |||||||
| Catalog / DAM | ✓ | ✓ Strong | ✓ | ✕ Via Bridge | ~ | ✕ Folder browser | ✓ |
| Culling — ratings & flags | ✓ | ✓ | ✓ | ~ Via Bridge | ~ | ~ | ✓ |
| Blur + duplicate detection | ✓ | ~ | ~ | ✕ | ✕ | ✕ | ✕ |
| Non-destructive + sidecar | ✓ Sidecar | ✓ Catalog / XMP | ✓ Sessions | ~ Smart objects | ✓ | ✓ .pp3 | ✓ XMP |
| History + snapshots | ✓ | ✓ | ✓ | ✓ | ~ | ~ | ✓ |
| Export | |||||||
| Output formats | JPEG · PNG · TIFF16 | JPEG · TIFF · PSD · PNG · DNG | JPEG · TIFF · PSD · PNG | PSD · TIFF · JPEG · PNG · … | JPEG · TIFF · PNG · PSD | JPEG · TIFF · PNG | JPEG · TIFF · PNG · WebP… |
| Output color management | ✓ sRGB / P3 / Adobe RGB + ICC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comparison reflects typical configurations as of 2026 and is our best read of each app; competitors evolve and some capabilities depend on version, plug-ins or plan. MeraRAW rows marked “planned” are on the roadmap, not shipping today.
MeraRAW runs natively on Apple Silicon. One-time purchase — sign in, pay once, download.
Checking your account…
Create an account or log in to buy and download.
Signed in as
Unlock MeraRAW with a one-time license.